
The department focuses on keeping a safe community by effectively enforcing traffic safety.
Enforcement is accomplished by aggressive enforcement of traffic laws,
especially DWI (Driving While under the Influence) and Seat Belt Enforcement. The Winona Lake Police
Department is consistently one of the highest ranked departments in Kosciusko County
for traffic related arrests each year including driving under the influence, warrants, suspended drivers, and criminal
activity.
Studies across the united states have proven that departments who effectively enforce traffic safety. Have lower
criminal activity with in the community.
Crime | 2005 | 2006 | 2007 | 2008 |
Murder | 0 | 0 | n/a | P |
Sexual Assault | 0 | 1 | n/a | P |
Theft | 7 | 6 | n/a | P |
Battery | 17 | 12 | n/a | P |
Burglary | 12 | 9 | n/a | P |
OWI Arrests | 70 | 55 | n/a | P |
Arson | 0 | 0 | 0 | P |
Domestic Violence | 46 | 17 | n/a | P |
Fights | 47 | 22 | n/a | P |
Arrests | n/a | 193 | n/a | P |
Lockouts | 181 | 185 | n/a | P |
Medic Assist | 30 | 24 | n/a | P |
Traffic Stops (logged to dispatch) | 723 | 800 | n/a | P |
TOTAL CALLS FOR SERVICE | 2005 | 2006 | 2007 | 2008 |
| 2790 | 2874 | N/A | P |
"P" indicates numbers are pending will be posted at end of year.
"n/a" Indicates numbers are still being figured for website.
|